Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 02/04/2026 07:38 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.95/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.19/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.01/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.03/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $121.33/oz |
| Silver Maple Leaf Coin (2015 or Later) | $122.81/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $54.61/dollar $2.37/g |
| 1920-1966 Coins (80% pure silver) | $47.23/dollar $2.05/g |
| 1967 Coins (63% pure silver) | $37.20/dollar $1.62/g |
| 1968 Coins (50% pure silver) | $29.52/dollar $1.28/g |
| 1976 Montreal Olympic $10 Coin | $115.40/coin |
| 1976 Montreal Olympic $5 Coin | $57.70/coin |
| 1976 Montreal Olympic Coin | $2.37/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.37/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.28/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $116.56/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $60.07/dollar $2.31/g |
| 1965 - 1970 US Half Dollars | $11.97/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $110.43/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.56/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $121.35/oz |
| Silver Maple Leaf Coin (2015 or Later) | $122.82/oz |
| American Eagle Silver Coin | $116.68/oz |
| 1 oz Recognized Silver Bar | $110.54/oz |
| 5 oz Recognized Silver Bar | $552.69/bar |
| 10 oz Recognized Silver Bar | $1,163.11/bar |
| 1kg Recognized Silver Bar | $3,554.28/bar |
| 50 oz Recognized Silver Bar | $5,526.90/bar |
| 100 oz Recognized Silver Bar | $11,053.80/bar |
| Unrecognized Silver Bar | $110.43/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
