Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 02/04/2026 05:44 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.88/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.15/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.98/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.01/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $119.06/oz |
| Silver Maple Leaf Coin (2015 or Later) | $120.51/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $53.59/dollar $2.33/g |
| 1920-1966 Coins (80% pure silver) | $46.35/dollar $2.02/g |
| 1967 Coins (63% pure silver) | $36.50/dollar $1.59/g |
| 1968 Coins (50% pure silver) | $28.97/dollar $1.26/g |
| 1976 Montreal Olympic $10 Coin | $113.24/coin |
| 1976 Montreal Olympic $5 Coin | $56.62/coin |
| 1976 Montreal Olympic Coin | $2.33/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.33/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.26/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $114.38/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $58.94/dollar $2.27/g |
| 1965 - 1970 US Half Dollars | $11.75/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $108.36/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.52/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $119.07/oz |
| Silver Maple Leaf Coin (2015 or Later) | $120.52/oz |
| American Eagle Silver Coin | $114.49/oz |
| 1 oz Recognized Silver Bar | $108.47/oz |
| 5 oz Recognized Silver Bar | $542.34/bar |
| 10 oz Recognized Silver Bar | $1,141.32/bar |
| 1kg Recognized Silver Bar | $3,487.72/bar |
| 50 oz Recognized Silver Bar | $5,423.40/bar |
| 100 oz Recognized Silver Bar | $10,846.80/bar |
| Unrecognized Silver Bar | $108.36/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
