Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Spot Price Per Gram
Prices updated as of 01/07/2026 02:40 AM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.55/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.37/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.30/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.80/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $106.01/oz |
| Silver Maple Leaf Coin (2015 or Later) | $108.34/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $55.91/dollar $2.43/g |
| 1920-1966 Coins (80% pure silver) | $48.35/dollar $2.10/g |
| 1967 Coins (63% pure silver) | $38.08/dollar $1.66/g |
| 1968 Coins (50% pure silver) | $30.22/dollar $1.31/g |
| 1976 Montreal Olympic $10 Coin | $126.24/coin |
| 1976 Montreal Olympic $5 Coin | $63.12/coin |
| 1976 Montreal Olympic Coin | $2.60/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.43/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.31/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $104.81/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $61.49/dollar $2.37/g |
| 1965 - 1970 US Half Dollars | $12.26/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $104.81/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.48/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $106.02/oz |
| Silver Maple Leaf Coin (2015 or Later) | $108.45/oz |
| American Eagle Silver Coin | $104.92/oz |
| 1 oz Recognized Silver Bar | $104.92/oz |
| 5 oz Recognized Silver Bar | $524.59/bar |
| 10 oz Recognized Silver Bar | $1,027.09/bar |
| 1kg Recognized Silver Bar | $3,338.06/bar |
| 50 oz Recognized Silver Bar | $5,245.90/bar |
| 100 oz Recognized Silver Bar | $10,270.92/bar |
| Unrecognized Silver Bar | $99.30/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
